Varsity High School Division 13 6-A
| Pos | Team | W | L |
|---|---|---|---|
| 1 | The Woodlands Varsity Highlanders | 16 | 0 |
| 2 | Willis Varsity Wildcats | 13 | 3 |
| 3 | Oak Ridge Varsity War Eagles | 12 | 4 |
| 4 | Conroe Tigers | 9 | 7 |
| 5 | Grand Oaks Grizzly Bears | 8 | 8 |
| 6 | College Park Cavaliers | 8 | 8 |
| 7 | New Caney Eagles | 4 | 12 |
| 8 | Caney Creek Varsity Panthers | 2 | 14 |
| 9 | Cleveland Indians | 0 | 16 |








